Buy 2023 Kawasaki ULTRA 310LX-S
Description
Buy 2023 Kawasaki ULTRA 310LX-S. Discover the power and performance of the 2023 Kawasaki ultra 310lx-s, designed for thrill-seekers. Experience the unmatched features of the Kawasaki Ultra 310LX and elevate your water adventures today
2023 Kawasaki ultra 310lx-s – Shop
Shop the latest ultra 310lx-s . This model embodies the excellence of the offering cutting-edge technology and superior comfort for unforgettable rides.
| IDENTIFICATION | |
| Model year | 2023 |
| MSRP | $ 19,299 |
| Manufacturer | Kawasaki |
| Category | Luxury |
| Rider Capacity | 3 |
| ENGINE | |
| Displacement (cc) | 1498 |
| Cylinders | 4 |
| Supercharged | Yes |
| Carburetion Type | Fuel Injected |
| Engine Stroke | 4 |
| Cooling System | Open-Loop |
| PERFORMANCE | |
| Horsepower | 310 |
| Top Speed (mph) | 67 |
| PWR – Dry Weight (HP/lbs)* | 0.34 |
| PWR – Curb Weight (HP/lbs)* | 0.29 |
| PWR – With Rider (HP/lbs)* | 0.25 |
| DIMENSIONS | |
| Length (in) | 140.9 |
| Width (in) | 47 |
| Height (in) | 46.5 |
| Dry Weight (lbs) | 926 |
| Curb Weight (lbs) | 1065 |
| CAPACITIES | |
| Weight Capacity (lbs) | 496 |
| Storage Capacity (gal) | 44.5 |
| Fuel Capacity (gal) | 21.1 |
| Oil Capacity / Full (qrt) | 5.3 |
| Oil Capacity / Oil change (qrt) | NA |
| FEATURES | |
| Brake | Yes |
| Reverse | Yes |
| Mirrors | Yes |
| Reboarding Step | Yes |









Reviews
There are no reviews yet.